|
Digital.Maag at Youngstown State University >
College of Graduate Studies and Research >
Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1989/8016
|
| Authors: | Moore, Theresa. Youngstown State University. Dept. of Mathematics. |
| Title: | Seasonal time series model comparison for nonstationary passenger flight data |
| Statement of Responsibility: | by Theresa Moore. |
| Date Issued: | 18-Dec-2008 |
| Date Created: | 2007 |
| Description: | xi, 188 leaves : ill. ; 29 cm. |
| Abstract: | The objective of this paper is to analyze the number of passengers flying a sample of three airlines before and after 9/11 to discover whether there has been a recovery. The three airlines were modeled using simple linear regression and time series analysis. Dummy variables and trigonometric functions were used to mimic the seasonal variation and additive decomposition was used to remove the seasonal component and model the trend. The additive decomposition quadratic models were deemed the best fits. From the quadratic models is concluded that the three airlines chosen for this paper have recovered from the effects of 9/11. |
| Note(s): | Thesis (M.S.)--Youngstown State University, 2007. Includes bibliographical references (leaves 171). |
| Series: | Master's Theses no. 0976 |
| Library of Congress Subject Headings: | Air travel September 11 Terrorist Attacks, 2001 |
| URL (Click to connect): | http://rave.ohiolink.edu/etdc/view?acc_num=ysu1197565064 http://jupiter.ysu.edu/record=b2024927 http://hdl.handle.net/1989/8016 |
| Appears in Collections: | Theses
|
Items in Digital.Maag are protected by copyright, with all rights reserved, unless otherwise indicated.
|